Inhalt des Dokuments
Schedule
| Date | Time | Location | Event |
|---|---|---|---|
| April 28th, 2012 | Berlin, GER | The SEACEN group P5 releases the for public use. SFS is a toolbox for Matlab/Octave to numerical simulate different SFS methods like Wave Field Synthesis (WFS) or higher order Ambisonics (HOA). It provides a variety of functions to reach mono-frequent and spatio-temporal impulse responses for different array geometries and driving functions. | |
| March, 19th-22nd, 2012 | Darmstadt, GER | 38. Jahrestagung für Akustik (DAGA 2012) Talks by:
| |
| Nov., 10th, 2011 | Detmold, GER | International Conference on Spatial Audio 2011 (ICSA 2011) Talks by:
| |
| Nov., 9th, 2011 | The Cologne Univ. of Applied Sciences supp. by project partners from SEACEN P5 and P6 will relase the Spherical microphone arrays and sound field decomposition using spherical harmonics is a well established technique for the analysis of sound fields, room acoustics or spatial audio recording applications. The Sound Field Analysis Toolbox (SOFiA) provides a MATLAB toolbox for the analysis of sound fields using data from spherical microphone arrays. It is freely available under the GNU GPL v3 license. | ||
| Sept., 1st, 2011 | Aachen, GER | The Institute of Technical Acoustics (RWTH Aachen, SEACEN Projects P2, and P8) releases the | |
| June, 28th, 2011 | 11:20 am | Aalborg, DK | Forum Acusticum 2011 Talks by:
|
| June, 10th, 2011 | 10 am to 6 pm | TU Berlin, GER, room H 2036 | SEACEN KickOff Meeting |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe

